
Dr. Shoya Ishimaru is a Senior Researcher at the German Research Center for Artificial Intelligence (DFKI) and the Chief Research Officer of Alphaben. His research interest is to invent new technologies augmenting human intellect [Google Scholar]. He received his PhD in Engineering at the University of Kaiserslautern and the title of MITOU Super Creator by Ministry of Economy, Trade, and Industry in Japan.

Industrial Work Experience
2021-* | Chief Research Officer (CRO), Alphaben |
2019-* | Senior Researcher, German Research Center for Artificial Intelligence (DFKI) |
2016-2019 | Researcher, German Research Center for Artificial Intelligence (DFKI) |
Academic Work Experience
2016-* | Visiting Researcher, Osaka Prefecture University |
2014-* | Researcher, Keio Media Design Research Institute |
2016-2019 | Research Associate, University of Kaiserslautern |
Internship and Service
2020-* | Mentor (PM), Mitou Junior |
2013-2015 | Engineering mentor, Life is Tech, Inc. |
2015 | Engineering Internship, Recruit Holdings Co. |
2014 | Engineering Internship, Livesense Inc. |
2014 | Engineering Internship, Cookpad Inc. |
2012-2013 | Software Engineer, Campus. Inc. |
2012 | Part-time Software Engineer, Paperboy&co. Inc |
2012 | Engineering Internship, Hatena Co. |
Education
2016-2019 | PhD in Engineering, University of Kaiserslautern |
“Meta-Augmented Human: From Physical to Cognitive Towards Affective State Recognition”, Reviewers: Prof. Andreas Dengel, Prof. Paul Lukowicz, and Prof. Koichi Kise | |
2014-2016 | Master of Engineering, Graduate School of Engineering, Osaka Prefecture University |
“Eyewear Computing for Cognitive Activity Recognition”, Reviewers: Prof. Koichi Kise, Prof. Tomoharu Nakashima, and Prof. Hisao Ishibuchi | |
2010-2014 | Bachelor of Engineering, Osaka Prefecture University |
“Activity Recognition with Google Glass: Combining Head Motion and Eye Blink Frequency”, Reviewers: Prof. Koichi Kise and Prof. Kai Kunze | |
Visiting | University of La Rochelle (2015.09-10), University of Kaiserslautern (2013.10-2014.03) |
Master Thesis Supervision
2020 | Arka Sinha, "Object Recognition on Learning Materials with Deep Neural Networks for Document Understanding" |
2020 | Ann-Sophie Steinert, "Preference-Aware Learning Material with Document Layout Optimization" |
2020 | Emil Baitemirov, "Automated Detection of Mind Wandering while Reading and Listening Music" |
2019 | Jan Holub, "Estimating Cognitive Load Using Deep Learning Methods" |
2019 | Jayasankar Santhosh, "Objective Readability Measurement of Unknown Documents by Generating Artificial Eye Movements" |
2018 | Iuliia Brishtel, "Mental Workload When Reading From Different Media" |
2018 | Soumy Jacob, "Predicting Human Perception while Reading using Eye Tracking and Other Metrics" |
2018 | Jawad Hussain, "Investigating Reading and Skimming Classifier and Its Application in Gaze Oriented Reading" |
Bachelor Thesis Supervision
2018 | Ann-Sophie Steinert, "Investigation of the Relationship between Reading Order and Reading Behaviour on a Textbook using Eye Tracking" |
Teaching
2020.SS | Collaborative Intelligence (Co-lecturing with Prof. Dengel) |
2019.SS | Collaborative Intelligence (Co-lecturing with Prof. Dengel) |
Grants
2020-2023 | Key Researcher, DFG ANR JST International Call on Artificial Intelligence |
2020-2022 | Co-Investigator, JSPS Grant-in-Aid for Scientific Research (B) |
2017-2019 | Co-Investigator, JSPS Grant-in-Aid for Scientific Research (C) |
2017-2019 | Representative, JSPS Grant-in-Aid for Young Scientists (B) |
2015 | Creator, IPA MITOU Exploratory IT Human Resources Project |
Organizing
2021.02 | Program Committee for Augmented Humans 2021 |
2020.03 | Program Co-Chair for Augmented Humans 2020 |
2019.09 | Co-Organizer for EyeWild 2019 |
2019.03 | Program Committee for PerPersuasion 2019 |
2018.10 | Program Committee for READ 2018 |
2015.03 | Co-Organizer for Application Developer Festival 2015 |
Reviewing | IUI '21, AHs '21, CHI '21 '20, IMWUT '20 Feb. '19 Aug. '18 Nov., ISWC '20, MobileHCI '20, PerCom-PerPersuasion '19, IJDAR '18, READ '18, ICDAR-HDI '17, Mathematics |
Awards and Honorable Activities
Contact
Private | firstname.lastname@gmail.com |
DFKI | firstname.lastname@dfki.de |
Alphaben | firstname@alphaben.app |